Last Runner Standing Garmin GPS data
Click each loop for its GPS data.
Loop One – 10am. 47:03. 4.17 miles
Loop Two – 11am. 49:00. 8.33 miles
Loop Three – 12 noon. 48:33. 12.5 miles
Loop Four – 1pm. 52:49. 16.67 miles
Loop Five – 2pm. 52:41. 20.83 miles
Loop Six – 3pm. 52:24. 25 miles
Loop Seven – 4pm. 52:15. 29.17 miles
Loop Eight – 5pm. 52:04. 33.33 miles
Loop Nine – 6pm. 51:17 37.5 miles
Loop Ten – 7pm. 46:26. 41.67 miles
Loop Eleven – 8pm. 51:41. 45.83 miles
Loop Twelve – 9pm. 47:33. 50 miles
Loop Thirteen – 10pm. 47:07. 54.17 miles
Loop Fourteen – 11pm. 44:51. 58.33 miles
Loop Fifteen – 12 midnight. 50:20. 62.5 miles
Loop Sixteen – 1am. 49:46. 66.67 miles
Loop Seventeen – 2am. 45:45. 70.83 miles
Loop Eighteen – 3am (turned around, DNF). 70.84 miles